Get A Quote
  1. Home >
  2. Product >
  3. 7075 T76 T7651 Aluminum Sheet
7075 T76 T7651 Aluminum Sheet

7075 T76 T7651 Aluminum Sheet

Tensile strength: ≥490 MPa / 71100 psi
Yield strength: ≥414 Mpa / 60000 psi
Specs: AMS-QQ-A-250/24

7075 aluminum boasts high mechanical performance and superior resistance to stress corrosion cracking.

It is employed in high-stress structural components, including aircraft parts, gears and shafts, fuse components, instrument shafts and gears, missile parts, regulating valve components, worm gears, keys, and various other commercial aircraft, aerospace, and defense equipment and components.

Stock sizes of 7075 aluminum sheet plate

Thickness(mm) Width(mm) Length(mm)
0.8 1500 3000
1 1250 2500
1 1500 3000
1.2 1500 3000
1.5 1250 2500
1.5 1500 3000
2 1500 3000
2.5 1500 3000
3 1250 2500
3 1500 3000
4 1500 3000
5 1250 2500
5 1500 3000
8 1500 3000
180 2000 4000
250 1500 3000
10 1500 3000
10 2000 4000
12 1500 3000
12 2000 4000
14 1500 3000
14 2000 4000
15 1500 3000
15 2000 4000
16 1500 3000
16 2000 4000
18 1500 3000
18 2000 4000
20 1500 3000
20 1500 565
22 1500 3000
22 2000 4000
25 1500 3000
25 2000 4000
28 2000 4000
30 1500 3000
32 2000 4000
35 1500 3000
35 2000 4000
40 1500 3000
45 2000 4000
50 1500 3000
50 2000 4000
55 1500 3000
55 2000 4000
60 1500 3000
60 2000 4000
65 1500 3000
65 2000 4000
70 1500 3000
70 2000 4000
75 1500 3000
75 2000 4000
80 1500 3000
85 1500 3000
90 1500 3000
95 1500 3000
100 1500 3000
130 2000 4000
140 1500 3000
150 1500 3000
160 1500 3000
170 1500 3000
200 1500 3000

Material properties of aluminum 7075 plate and sheet

7075 T7651 Plate
Thickness Tensile Strength Yield Strength Elongation
12.7 - 25.4 mm ≥490 MPa ≥414 Mpa ≥6.0 %
0.500 - 1.00 in ≥71100 psi ≥60000 psi ≥6.0 %
6.35 - 12.7 mm ≥496 MPa ≥421 Mpa ≥8.0 %
0.250 - 0.499 in ≥71900 psi ≥61100 psi ≥8.0 %
7075 T76 Sheet
Tensile Strength Yield Strength Elongation
≥503 MPa ≥427 MPa ≥8.0 %
≥73000 psi ≥61900 psi ≥8.0 %

The chemical composition of 7075 aluminum sheets

Element Composition %
Manganese (Mn) 0.3
Silicon (Si) 0.4
Chromium (Cr) 0.18-0.3
Copper (Cu) 1.2-2
Iron (Fe) 0.5
Zinc (Zn) 5.1-6.1
Aluminum (Al) Remainder
Magnesium (Mg) 2.1-2.9
Titanium (Ti) 0.2
Other Each/Total 0.005/0.15

Electrical properties of 7075 T76 T7651 sheet

Electrical Properties Metric English
Electrical Resistivity 0.00000448 ohm-cm 0.00000448 ohm-cm

Thermal Properties of 7075 T76 T7651 sheet

Thermal Properties Metric English
Specific heat capacity 0.960 J/g-°C 0.229 BTU/lb-°F
Thermal conductivity 150 W/m-K 1040 BTU-in/hr-ft²-°F

Related products

contact background

Any questions about purchasing?

Contact us to get the best price and free samples.